Jump To:


March Madness - Catalyst  
If: Butler beats Duke

Tournament Scenarios
Place Full Name Total
Points
Possible
Points
Predicted
Champ
Pick
Pct.
Tie
Break
Final Picked
Champ
32 16 8 4 2
1 Marcus Borton 423 423 Kansas St 70% 146 25 10 6 2 1 NO
2 Marcus Lynn 408 408 Kentucky 71% 130 25 12 7 1 0 NO
3 Kathy Noblitt 401 401 Duke 67% 171 22 12 6 1 1 NO
4 Gretchen Magruder 400 400 Ohio St 70% 159 28 9 3 3 1 NO
5 Jay Jennings 393 393 Kansas 70% 136 25 11 6 2 0 NO
6 Michael Shreve 387 387 Duke 68% 162 27 9 5 1 1 NO
7t CATALYST - Courtney Fahey 386 386 W Virginia 67% 181 24 12 4 2 0 NO
7t James Gleason 386 386 W Virginia 67% 124 24 10 6 2 0 NO
9 Erin Caprielian 384 384 Duke 65% 114 23 9 5 3 1 NO
10t John Waldo 383 383 Michigan St 63% 151 22 9 5 3 1 NO
10t Crystal Mitchell 383 383 Syracuse 68% 161 26 12 5 0 0 NO
12 Angela Hatfield 382 382 Kansas 63% 8 22 10 5 2 1 NO
13 Wayne Ellis 381 381 Duke 68% 3 26 10 4 2 1 NO
14 Tovah Atha 380 380 Syracuse 62% 147 22 9 5 2 1 NO
15 John Pleasnick 378 378 Michigan St 65% 146 23 8 7 2 1 NO
16t William Ashley Moore 377 377 Duke 63% 148 23 8 5 3 1 NO
16t Joseph Brent Gosnell 377 377 Kansas 65% 129 26 10 3 1 1 NO
18t Maureen Milham 376 376 Duke 68% 122 27 9 4 2 1 NO
18t Kelly Lowery 376 376 W Virginia 63% 150 23 9 5 3 0 NO
18t Kevin Jack 376 376 Kentucky 68% 161 25 12 5 1 0 NO
21 Ashley Dukeman 375 375 Ohio St 70% 169 28 10 4 1 1 NO
22t David Staples 372 372 Kansas 67% 117 25 11 4 2 0 NO
22t Danny Walker 372 372 Duke 65% 133 25 9 4 2 1 NO
24 Brian D. Seifert 370 370 Kansas 68% 169 27 10 4 1 1 NO
25 Jack Sullivan 369 369 Kansas 65% 147 27 7 4 2 1 NO
26t Shawn Behan 367 367 Ohio St 65% 86 24 10 4 3 0 NO
26t Marty purks 367 367 Duke 65% 158 24 10 4 2 1 NO
26t Brent Batson 367 367 Kansas 63% 136 24 9 5 1 1 NO
29t Becky Downs 366 366 Duke 60% 189 23 9 3 2 1 NO
29t Patrick W. Stewart 366 366 Kansas 62% 161 21 12 4 1 1 NO
31t Jason Whitehurst 364 364 Kansas 65% 111 24 10 4 2 1 NO
31t Michael Mishoe 364 364 Kentucky 68% 186 25 13 4 1 0 NO
33 Kelly Clark 363 363 Kansas 70% 157 29 10 4 1 0 NO
34 Kevin White 362 362 Kansas 63% 143 23 9 5 2 1 NO
35t Lane Alexander Wood 361 361 Duke 63% 136 24 10 4 1 1 NO
35t Jim Turney 361 361 Kansas 67% 133 27 10 3 1 1 NO
35t @benjizimmerman 361 361 Kansas 63% 124 25 9 4 1 1 NO
35t Nathan Workman 361 361 Ohio St 62% 151 23 8 5 2 1 NO
35t Jacob Young 361 361 Syracuse 68% 7 26 12 4 1 0 NO
35t Zane Nagel 361 361 Kansas 63% 123 24 8 5 2 1 NO
41t Jason Borton 358 358 W Virginia 63% 148 24 9 5 2 0 NO
41t Philip Starr 358 358 Kansas 65% 121 24 11 4 2 0 NO
43t Daniel Workman 357 357 Duke 62% 128 23 9 4 2 1 NO
43t Chase Rogers 357 357 Kansas 65% 93 25 10 4 1 1 NO
45t Jeff Noble 356 356 Kentucky 65% 148 23 11 6 1 0 NO
45t Josh Brickey 356 356 Kansas 65% 138 25 9 5 2 0 NO
47 Jonathan Shell 355 355 Kansas 65% 123 27 7 4 3 0 NO
48 David Nicodemus 354 354 Duke 60% 140 23 9 4 1 1 NO
49t Alyssa Roupp 353 353 Kansas 63% 132 25 10 3 1 1 NO
49t Mitchell Cooper 353 353 Kansas 57% 150 20 8 5 2 1 NO
49t Suzie Katusky 353 353 Kansas 67% 120 28 9 4 1 0 NO
52t Chris Watson 351 351 Duke 62% 152 23 9 4 2 1 NO
52t Chuck Pitts 351 351 Kentucky 63% 132 24 9 6 1 0 NO
54 Kyle Horton 350 350 Kansas 60% 175 23 9 3 2 1 NO
55t Carrie Conklin 349 349 Kansas 62% 160 24 10 3 1 1 NO
55t Vickie Maynard 349 349 Syracuse 60% 124 22 9 4 2 1 NO
55t Chris Randazzo 349 349 Michigan St 59% 129 21 7 5 3 1 NO
58t Ian Fancher 348 348 Kentucky 65% 184 24 11 5 1 0 NO
58t Alan Capps 348 348 Duke 63% 10 25 9 4 1 1 NO
60t Luke Eicher 347 347 Kentucky 63% 160 25 7 6 2 0 NO
60t CATALYST - Brad Lomenick 347 347 Kansas 67% 148 27 12 3 0 0 NO
60t Jacob Tucker 347 347 Kansas 65% 130 27 8 4 1 1 NO
63t Bart Shaw 346 346 Kansas 65% 149 26 9 4 2 0 NO
63t Arthur Summers 346 346 Kansas 65% 137 26 8 5 2 0 NO
63t Robert Curry 346 346 Duke 63% 147 24 11 3 1 1 NO
63t Justin McRobert 346 346 Syracuse 63% 164 24 9 5 1 1 NO
63t Teresa Porter 346 346 Duke 60% 153 22 8 4 3 1 NO
68t Michele Carlson 345 345 Syracuse 63% 120 23 12 4 1 0 NO
68t Sam Hamby 345 345 Kentucky 63% 139 23 10 6 1 0 NO
68t Jonathan Carpenter 345 345 Kansas 62% 149 23 9 5 1 1 NO
68t Chad McCallum 345 345 Kentucky 63% 149 25 9 4 2 0 NO
72t Joel Grimm 344 344 W Virginia 62% 123 21 10 6 2 0 NO
72t Bobby Davis 344 344 Kansas 62% 140 23 10 5 1 0 NO
74t Rick Crockett 343 343 Kansas 63% 148 25 8 5 1 1 NO
74t Nathan Magnuson 343 343 Kansas 62% 143 22 10 5 2 0 NO
74t Mandy Van Dalsem 343 343 Kansas St 67% 152 27 9 6 0 0 NO
77t Susan Hill 342 342 Kentucky 63% 129 24 11 4 1 0 NO
77t Austin Sunderman 342 342 Kansas 63% 140 25 9 5 1 0 NO
77t Steve White 342 342 Kansas 57% 145 21 8 4 2 1 NO
77t Mark Lehman 342 342 Ohio St 67% 125 27 10 4 1 0 NO
81t John Robert Sprinkle 341 341 Syracuse 62% 133 24 9 4 1 1 NO
81t Clint Rutledge 341 341 Kansas 65% 148 25 11 5 0 0 NO
81t Rich Lee 341 341 Kansas 62% 153 23 9 5 1 1 NO
84t John Alexander 340 340 Kansas 60% 146 24 8 3 2 1 NO
84t Margie Jack 340 340 Kentucky 60% 161 26 8 3 1 0 NO
84t Shawn Peterson 340 340 Kansas 57% 162 21 8 5 1 1 NO
84t Scott Goldsmith 340 340 Kansas 63% 141 24 11 4 1 0 NO
88t Joey Baynes 339 339 Kansas 63% 132 25 9 5 1 0 NO
88t Betsy Ebenezer Samuel 339 339 Duke 59% 127 21 9 4 2 1 NO
88t Matt Payne 339 339 Kansas 67% 178 28 9 4 1 0 NO
88t Gavin Baker 339 339 Kansas 60% 186 24 8 3 2 1 NO
88t Dustin Bauerle 339 339 Kansas 65% 163 26 9 4 2 0 NO
88t Alisha Thompson 339 339 Kansas 63% 157 26 9 4 1 0 NO
88t Brian Davis 339 339 Kansas 60% 125 23 9 3 2 1 NO
95t Stan Perrine 338 338 Kentucky 60% 125 20 12 5 1 0 NO
95t Aaron Edmund Jackson 338 338 Kansas 60% 156 22 10 4 1 1 NO
97t Sara Miller 337 337 Duke 60% 148 24 8 3 2 1 NO
97t Mark Foster 337 337 Kentucky 62% 168 23 10 5 1 0 NO
97t Casey Fitzsimons 337 337 Duke 59% 159 21 8 5 2 1 NO
97t Vincent Edwards 337 337 Kansas 60% 130 24 9 4 1 0 NO
101t Mitchell Crook 336 336 Kansas 62% 141 22 10 5 2 0 NO
101t Jason Paris 336 336 Kansas 60% 142 24 8 3 2 1 NO
101t Randy Lewis 336 336 Kansas 60% 98 22 9 4 2 1 NO
101t Scott Edinger 336 336 Kansas 62% 110 22 11 6 0 0 NO
101t Jeremy Akins 336 336 Kansas 63% 127 25 9 4 2 0 NO
106t Bryan Willmert 335 335 Kansas 63% 169 23 11 5 1 0 NO
106t Carl Fauth 335 335 Kansas 59% 144 21 9 4 2 1 NO
106t Cody Davenport 335 335 Kansas 60% 121 23 9 3 2 1 NO
106t Luke MacDonald 335 335 Kentucky 62% 147 24 10 5 0 0 NO
106t Tyler Stern 335 335 Ohio St 60% 135 22 10 4 1 1 NO
106t Ashley Evans 335 335 Duke 60% 120 21 10 5 1 1 NO
106t Neil Johnston 335 335 Kansas 67% 161 28 11 3 0 0 NO
113t Nathan Tatman 334 334 Kansas 57% 125 20 8 5 2 1 NO
113t Courtney Windley 334 334 Kansas 60% 156 24 9 3 1 1 NO
113t Lucas DeLong 334 334 Kansas 63% 8 25 10 3 1 1 NO
113t Ed Bellner 334 334 Duke 63% 143 25 10 3 1 1 NO
113t Blake Atwood 334 334 Kansas 63% 136 26 9 3 1 1 NO
113t Stuart Smithson 334 334 Kansas 62% 157 25 9 3 1 1 NO
119t Joshua Woodlief 333 333 Duke 60% 147 22 9 5 1 1 NO
119t Danny Wahlquist 333 333 Duke 60% 138 23 8 5 1 1 NO
119t Benjamin Scott Richardson 333 333 Duke 60% 152 22 10 4 1 1 NO
122t Mandy Liptak 332 332 Kentucky 60% 121 23 11 3 1 0 NO
122t Mike Thomas 332 332 BYU 59% 6 23 8 4 1 1 NO
122t Lee Hering 332 332 Kansas 60% 151 22 10 4 2 0 NO
122t Derrick Logan 332 332 Duke 60% 156 24 8 4 1 1 NO
126t Todd Blount 331 331 Kansas 62% 148 23 9 5 2 0 NO
126t Mike Gogis 331 331 Kentucky 60% 169 23 10 5 0 0 NO
128t Aaron McClary 330 330 Kansas 60% 132 22 9 5 1 1 NO
128t Jeremy Bale 330 330 Kansas 60% 143 24 9 3 1 1 NO
130t Tim Severance 329 329 Michigan St 57% 140 23 7 3 2 1 NO
130t Justin Dela Cruz 329 329 Kansas 59% 137 22 9 4 2 0 NO
130t Josh Morgan 329 329 Kansas 63% 167 26 9 4 1 0 NO
130t Ross Middleton 329 329 Kansas 60% 146 23 8 5 2 0 NO
134t Jeromie Jones 328 328 Kansas 60% 143 25 6 4 2 1 NO
134t Tim Buehler 328 328 Kentucky 60% 86 22 10 5 1 0 NO
134t Matthew Cleek 328 328 Kansas 62% 148 24 10 4 1 0 NO
134t Marsha Clarke 328 328 Duke 57% 148 21 8 4 2 1 NO
134t Ron Edmondson 328 328 Kansas 60% 140 21 10 5 2 0 NO
134t Jim day 328 328 Kansas 62% 167 25 8 5 1 0 NO
140t Dusty Schaffner 327 327 Ohio St 59% 143 21 9 5 2 0 NO
140t Ray McDonald 327 327 Duke 59% 114 22 8 5 1 1 NO
140t David Holland 327 327 Kansas 62% 142 24 9 4 1 1 NO
140t Evan Osgood 327 327 Kansas 62% 70 24 9 4 2 0 NO
140t Dave Highlander 327 327 W Virginia 63% 133 25 9 4 2 0 NO
145t Scott Connelly 326 326 Syracuse 63% 162 26 9 4 1 0 NO
145t Kathleen Leslie 326 326 Duke 59% 139 22 8 4 2 1 NO
145t Sharla Jost 326 326 Kentucky 63% 171 24 10 5 1 0 NO
145t Michael Patrick Brown 326 326 Duke 59% 98 24 7 4 1 1 NO
145t Doug Hopkins 326 326 Kansas 59% 156 22 9 4 2 0 NO
145t Steve Isaacs 326 326 Kansas 60% 147 22 9 5 2 0 NO
145t Dave Carter 326 326 Kansas 57% 146 23 7 4 1 1 NO
145t Emily Chaisson 326 326 Kansas 62% 151 23 11 5 0 0 NO
153t Cory Cartwright 325 325 Kansas 60% 149 23 9 4 2 0 NO
153t Ryan Feltman 325 325 Kentucky 63% 123 26 9 4 1 0 NO
153t Jason Rogers 325 325 Duke 57% 137 21 8 5 1 1 NO
153t Steve Brines 325 325 Duke 62% 165 25 8 4 1 1 NO
153t Jen Clendineng 325 325 Kansas 62% 152 24 8 5 2 0 NO
153t Mary Unland 325 325 Duke 59% 122 25 8 2 1 1 NO
153t Tom Baker 325 325 Baylor 57% 7 21 8 5 1 1 NO
153t Mark price 325 325 Kentucky 62% 183 26 8 4 1 0 NO
153t Eisha Bohman 325 325 Kansas 63% 152 26 10 4 0 0 NO
162t Chris Hull 324 324 Duke 60% 152 24 8 4 1 1 NO
162t Michael Gordon 324 324 Kansas 60% 142 24 9 3 1 1 NO
162t Chad Snyder 324 324 Kansas 60% 153 23 9 5 1 0 NO
162t Keven Petty 324 324 Kansas 60% 163 24 9 4 1 0 NO
162t Daniel Davis 324 324 Kentucky 62% 107 26 8 5 0 0 NO
162t Randy Lashua 324 324 Kansas 62% 157 24 11 3 1 0 NO
162t Peggy Dela Cruz 324 324 Kansas 60% 155 24 9 4 1 0 NO
162t Phillip Malina 324 324 Kansas 62% 168 23 9 6 1 0 NO
170t Nick Dimmick 323 323 Kansas 57% 153 22 9 3 1 1 NO
170t Kerry Trapnell 323 323 Duke 59% 161 21 10 4 1 1 NO
170t Jason Curlee 323 323 Duke 60% 120 25 8 3 1 1 NO
170t Brian Otte 323 323 Ohio St 62% 157 25 9 3 2 0 NO
170t Rusty McDonald 323 323 Duke 56% 145 20 7 6 1 1 NO
170t Bobby Moore 323 323 Kansas 60% 167 24 9 3 1 1 NO
176t Peggy J Heid 322 322 Kentucky 62% 160 23 11 4 1 0 NO
176t Jonathan Kundrat 322 322 Michigan St 62% 127 24 9 5 1 0 NO
176t Jeramey Fleenor 322 322 Kansas 60% 16 23 10 5 0 0 NO
176t Craig Morrison 322 322 Kansas 60% 137 23 9 5 1 0 NO
176t Tim Lee 322 322 Syracuse 59% 98 22 8 4 2 1 NO
176t Dennie Mitchel 322 322 Kansas 60% 147 24 9 4 1 0 NO
176t Mike Fiedler 322 322 Kansas 57% 144 20 9 5 2 0 NO
176t Brek Cockrell 322 322 Kansas 59% 147 24 7 5 1 0 NO
184t Matt Paxson 321 321 Ohio St 59% 131 22 9 4 1 1 NO
184t Jerry Fultz 321 321 Kansas 62% 141 24 11 4 0 0 NO
184t Bryan Allain 321 321 Kansas 56% 140 20 8 4 2 1 NO
184t Rahul Agarwal 321 321 Kansas 57% 155 22 9 4 1 0 NO
184t Kris Tarkiewicz 321 321 Kansas 60% 114 22 9 5 2 0 NO
189t Bradley Taylor 320 320 Kansas 59% 137 23 7 5 1 1 NO
189t Gabe Ross 320 320 Kansas 63% 164 27 9 4 0 0 NO
189t Kent Janz 320 320 Kansas 59% 161 22 10 3 1 1 NO
189t Jonathan Ickles 320 320 Kansas 60% 145 23 9 4 2 0 NO
189t Shawn Vandop 320 320 Kansas 59% 169 23 10 3 1 0 NO
189t Aaron Koehler 320 320 Kentucky 59% 130 21 10 5 1 0 NO
189t Jeremy Gonzales 320 320 Villanova 62% 129 25 9 5 0 0 NO
189t Carlton Anderson 320 320 Kansas 63% 140 27 12 1 0 0 NO
189t CATALYST - Brian Cole 320 320 Kansas 56% 135 21 8 3 2 1 NO
189t Derick Amsler 320 320 Kentucky 63% 125 27 10 3 0 0 NO
199t CCorbett 319 319 Kansas 60% 160 25 9 3 1 0 NO
199t Dave Fox 319 319 Kansas 62% 145 23 11 4 1 0 NO
199t James Thomas Grogan 319 319 Kansas 59% 160 23 8 4 2 0 NO
199t Scott Belmore 319 319 Tennessee 57% 165 23 6 5 1 1 NO
199t Paul Thomas 319 319 Kansas 60% 150 24 8 5 1 0 NO
199t Dennis Stevens 319 319 Kansas 57% 182 22 8 4 2 0 NO
199t Dustin Valencia 319 319 Kansas 62% 137 24 10 4 1 0 NO
199t Hassell Scott Campbell 319 319 Duke 60% 174 24 8 4 1 1 NO
199t Chad Rowland 319 319 Duke 57% 149 22 9 3 1 1 NO
199t Jerod Walker 319 319 Kansas 57% 183 22 8 4 2 0 NO
199t Angus Nelson 319 319 Kentucky 62% 160 24 9 5 1 0 NO
199t AJ Martin 319 319 Kansas 62% 125 25 10 4 0 0 NO
211t Scott Bond 318 318 Kentucky 60% 157 22 11 5 0 0 NO
211t Zack Martin 318 318 Kansas 60% 185 24 8 5 1 0 NO
211t Jason Stephan 318 318 Kansas 62% 199 25 9 4 1 0 NO
211t Scott Falkowski 318 318 W Virginia 60% 124 23 10 3 2 0 NO
211t Graham Davis 318 318 Kansas 59% 140 23 7 5 1 1 NO
211t Jeremy Moore 318 318 Kentucky 60% 122 23 10 4 1 0 NO
211t Dan Dorsey 318 318 Kansas 57% 157 23 7 4 2 0 NO
211t Chad Morreau 318 318 Kentucky 60% 122 24 9 5 0 0 NO
219t Ed King 317 317 Vanderbilt 59% 178 25 8 2 1 1 NO
219t Noel Seguerre 317 317 Kansas 57% 162 23 7 3 2 1 NO
219t Sharon Simon 317 317 Kansas 60% 9 25 8 3 1 1 NO
219t Jason Sheffield 317 317 Duke 59% 173 23 9 3 1 1 NO
219t Jason Isaacs 317 317 Syracuse 60% 134 24 8 5 1 0 NO
219t Kyle Shuberg 317 317 Syracuse 59% 165 22 8 5 1 1 NO
219t Kenny Campbell 317 317 Kansas 60% 143 23 9 4 2 0 NO
219t Dave Merrill 317 317 Kansas 63% 157 24 11 4 1 0 NO
227t Todd Rettberg 316 316 Kansas 57% 122 22 9 3 2 0 NO
227t Lisa Scata 316 316 Syracuse 57% 69 21 8 4 2 1 NO
227t Travis Bush 316 316 Kansas 62% 161 23 10 6 0 0 NO
227t Jay Montgomery 316 316 Ohio St 60% 134 22 10 5 1 0 NO
227t Josh Day 316 316 Kansas 56% 156 21 7 4 2 1 NO
227t Brian Russell 316 316 Kansas 62% 159 24 9 5 1 0 NO
227t Christopher Fletcher 316 316 Duke 60% 135 24 9 3 1 1 NO
227t Jos Hall 316 316 Kansas 62% 156 24 11 4 0 0 NO
235t John Smythe 315 315 Kansas 60% 165 24 10 2 1 1 NO
235t John Wright 315 315 Duke 57% 136 21 9 4 1 1 NO
235t Quinton Runyon 315 315 Ohio St 59% 146 24 8 3 1 1 NO
235t Heather René A 315 315 Kansas 57% 158 21 8 5 1 1 NO
235t Ray Hefner 315 315 Kansas 62% 149 25 10 4 0 0 NO
235t Michael Robinson 315 315 Kansas 57% 140 22 7 5 2 0 NO
241t Julie Priestley 314 314 Kentucky 62% 123 23 11 4 1 0 NO
241t Luke Kelley 314 314 Michigan St 59% 92 22 9 4 2 0 NO
241t Patrick Duffy 314 314 Kansas 57% 151 22 8 4 1 1 NO
241t Shawn Bettes 314 314 Kansas St 51% 25 17 8 4 2 1 NO
241t Shelly Harris 314 314 Kentucky 62% 181 24 11 3 1 0 NO
246t Chae Cho 313 313 Kansas 60% 156 23 10 5 0 0 NO
246t Chris Townley 313 313 Duke 57% 139 22 8 4 1 1 NO
246t CATALYST - Jesse Phillips 313 313 Kentucky 60% 160 22 10 5 1 0 NO
246t Sarah Berkey 313 313 Kansas 62% 166 24 9 5 1 0 NO
246t Kyle Thompson 313 313 Kansas St 60% 166 24 9 4 1 0 NO
246t Todd Thomas 313 313 Ohio St 59% 153 22 10 3 1 1 NO
252t Dale McCamish 312 312 Kentucky 59% 143 21 10 5 1 0 NO
252t David Stuart Sincock 312 312 Kentucky 63% 133 25 11 3 1 0 NO
252t Jared Fehrenbach 312 312 Kansas 57% 158 22 9 3 2 0 NO
255t Richard Moore 311 311 Kansas 63% 5 26 10 4 0 0 NO
255t Marvin Cooper 311 311 Kansas 60% 5 25 8 3 1 1 NO
255t Lance Briggs 311 311 Kansas 60% 134 24 8 5 1 0 NO
255t Brett Aljets 311 311 Kentucky 60% 164 25 8 4 1 0 NO
255t Steve McNamara 311 311 Kansas 59% 160 24 8 3 1 1 NO
255t Peter Gowesky 311 311 Kansas 60% 138 24 9 4 1 0 NO
261t Tim Singleton 310 310 Kansas 56% 153 23 7 3 1 1 NO
261t Hugh Blake Harwell 310 310 Kansas 62% 156 24 11 4 0 0 NO
261t Jeremy "Soul Train" Sartain 310 310 Kansas 60% 156 24 10 3 1 0 NO
261t Brian Cawley 310 310 Kansas 60% 150 23 10 3 2 0 NO
261t Stephen E. Garner 310 310 Duke 57% 121 22 8 4 1 1 NO
261t Damon P. Winters 310 310 Kansas 63% 136 28 9 2 1 0 NO
261t Elijah Mark Cundiff 310 310 Duke 57% 156 24 6 4 1 1 NO
261t Erin Hunt 310 310 Kansas 59% 150 24 8 4 1 0 NO
269t Tiffany Malloy 309 309 Kentucky 59% 127 24 8 4 1 0 NO
269t Stephanie Snow 309 309 Duke 59% 128 23 8 4 1 1 NO
269t T.J. McCormick 309 309 Duke 57% 125 22 8 4 1 1 NO
269t Aaron Martinez 309 309 Duke 57% 134 21 9 4 1 1 NO
269t Brian Gorman 309 309 Kentucky 59% 142 22 9 5 1 0 NO
269t Nathan Burrow 309 309 Kentucky 60% 129 25 8 4 1 0 NO
269t Mike Filicicchia 309 309 Kansas 59% 141 25 7 3 2 0 NO
276t Marc Popovici 308 308 Kentucky 63% 160 26 10 4 0 0 NO
276t Curt Combs 308 308 Kentucky 60% 136 24 9 4 1 0 NO
276t Jake Carpenter 308 308 Kentucky 59% 165 23 9 4 1 0 NO
276t Allan Runner 308 308 Kentucky 60% 135 23 10 4 1 0 NO
276t Brian Weygandt 308 308 Kansas 59% 165 25 7 3 1 1 NO
276t Alexandre F. Soares 308 308 Duke 59% 135 22 10 3 1 1 NO
282t Brandon Hester 307 307 Kansas 59% 128 22 9 5 1 0 NO
282t Lorenzo Elizondo 307 307 Duke 59% 396 23 9 3 1 1 NO
282t Jeff Pitts 307 307 Kansas 54% 147 21 7 3 2 1 NO
282t Jeremy Isaacs 307 307 Kansas 56% 153 21 8 3 2 1 NO
282t Joel Mitchell 307 307 Kentucky 59% 137 23 8 5 1 0 NO
287t Steve Lewis 306 306 Kansas 56% 150 20 8 5 1 1 NO
287t Jeff Gibson 306 306 Kentucky 59% 130 22 10 4 1 0 NO
287t Jeff Moore 306 306 Kansas 59% 159 25 8 2 1 1 NO
287t David McLain 306 306 Kansas 59% 145 22 9 5 1 0 NO
287t Laura Garry 306 306 Duke 57% 150 22 8 4 1 1 NO
287t Nils Smith 306 306 Duke 56% 155 21 7 5 1 1 NO
287t Ken deMello 306 306 Kansas 59% 141 22 8 6 1 0 NO
287t Bob Adams 306 306 Kansas 59% 148 23 8 4 2 0 NO
287t Erin Sullivan 306 306 Kentucky 59% 169 24 9 4 0 0 NO
296t Michael Campbell 305 305 Kentucky 60% 121 25 8 4 1 0 NO
296t Ben Lemery 305 305 W Virginia 57% 125 22 10 3 1 0 NO
296t Brian French 305 305 Kansas 59% 107 24 8 3 1 1 NO
296t Rick South 305 305 Kansas 62% 137 25 9 4 1 0 NO
296t Kristin Bush 305 305 Kansas 59% 165 21 10 6 0 0 NO
296t Rodney Booe 305 305 Kentucky 57% 141 21 8 5 2 0 NO
296t Mark Morris 305 305 Kansas 59% 98 22 10 4 1 0 NO
296t Robert Morris 305 305 Kansas 60% 148 26 9 3 0 0 NO
296t Timothy Jones 305 305 Kansas 57% 130 21 8 5 2 0 NO
296t Ian Houser 305 305 Kansas 59% 135 23 8 5 1 0 NO
296t Lee Carlson 305 305 Kentucky 60% 139 24 9 4 1 0 NO
296t MJ Cundiff 305 305 Kentucky 57% 176 24 5 5 2 0 NO
308t Justin Halbersma 304 304 Duke 54% 149 24 5 3 1 1 NO
308t Seth Rowoldt 304 304 Kansas 60% 152 26 8 4 0 0 NO
308t Ryan Vargas 304 304 Kentucky 62% 159 25 10 4 0 0 NO
308t Michael Elkins 304 304 Villanova 60% 134 23 10 4 1 0 NO
308t William T. Jacques 304 304 Kentucky 57% 133 23 8 4 1 0 NO
308t Brandon Montgomery 304 304 Kansas 60% 136 23 10 4 1 0 NO
308t Jesse Smith 304 304 Kentucky 59% 185 22 10 4 1 0 NO
308t Steve Schmits 304 304 Ohio St 60% 146 25 8 4 1 0 NO
308t Ben Mulford 304 304 Kansas 60% 158 23 9 6 0 0 NO
308t Jon Cullen 304 304 Kansas 54% 132 21 7 3 2 1 NO
318t Russ Williams 303 303 Kentucky 60% 154 23 10 4 1 0 NO
318t Mike Burson 303 303 Kansas 59% 134 22 9 5 1 0 NO
318t Rocky Ryser 303 303 Kentucky 57% 162 22 9 5 0 0 NO
318t John C. Edwards 303 303 Kansas 57% 143 22 9 3 1 1 NO
318t Jeff Jones 303 303 Kansas 59% 158 23 9 4 1 0 NO
318t Tony Wolfenbarger 303 303 Kentucky 56% 136 19 11 4 1 0 NO
318t Tim L. Walker 303 303 Kentucky 62% 137 27 8 3 1 0 NO
318t Brandon Whedbee 303 303 Kansas 57% 161 23 8 4 1 0 NO
318t Sharla Diane Jost 303 303 Kentucky 59% 171 22 9 5 1 0 NO
318t Adam Hirschy 303 303 Kansas 60% 172 24 9 4 1 0 NO
318t Mark Mays 303 303 Kentucky 59% 155 25 7 4 1 0 NO
318t Jared Gregory 303 303 Kansas 60% 149 24 10 4 0 0 NO
318t Corey Jones 303 303 Kansas 56% 136 22 8 3 2 0 NO
318t Jerry Stout 303 303 Kansas 62% 161 24 11 3 1 0 NO
318t Craig Strauss 303 303 Kentucky 59% 134 22 9 5 1 0 NO
318t Mark J Cundiff 303 303 Duke 56% 165 23 6 4 1 1 NO
334t Heather Carl 302 302 Duke 56% 153 21 8 4 1 1 NO
334t Melanie McIntyre 302 302 Kansas 59% 125 23 10 3 1 0 NO
334t Matthew Ward Blakeslee 302 302 Kansas 60% 128 26 8 4 0 0 NO
334t Barry Brown 302 302 Duke 57% 72 23 9 2 1 1 NO
334t Stan Coleman 302 302 Kentucky 60% 133 25 7 5 1 0 NO
334t Jeremy Stephens 302 302 Kansas 60% 139 24 9 4 1 0 NO
334t Steve Cherrico 302 302 Syracuse 62% 183 26 8 4 1 0 NO
334t Cory Dean West 302 302 Kansas 56% 173 21 9 4 1 0 NO
334t Brian Seagraves 302 302 Kansas 60% 131 25 10 3 0 0 NO
334t Gwendolyn Labovitch 302 302 Syracuse 56% 164 22 8 3 1 1 NO
334t Lyndale Holloway 302 302 Kansas 62% 117 26 8 5 0 0 NO
334t Alan Chancey 302 302 Kentucky 60% 109 24 9 4 1 0 NO
346t Neal Dyer 301 301 Kentucky 59% 91 23 9 4 1 0 NO
346t Brad Gowing 301 301 Kansas 59% 181 23 9 4 1 0 NO
346t Chris Norman 301 301 Kentucky 59% 159 23 9 5 0 0 NO
346t Justin Powell 301 301 Kentucky 60% 168 23 10 4 1 0 NO
346t Kevin Dotson 301 301 Kentucky 59% 149 21 10 6 0 0 NO
346t Jonathan Damon 301 301 Kansas 57% 117 23 8 3 1 1 NO
346t Toby Locke 301 301 Kansas 57% 149 22 9 4 1 0 NO
346t Tray Ischy 301 301 Kansas 59% 145 23 9 4 1 0 NO
346t Mark Davis 301 301 Kentucky 60% 160 24 9 4 1 0 NO
355t Doug Vernon 300 300 W Virginia 54% 112 19 8 5 2 0 NO
355t Sam Todd 300 300 Kentucky 60% 161 25 9 3 1 0 NO
355t Corinne Fish 300 300 Duke 57% 191 22 8 4 1 1 NO
355t Rob Westbrook 300 300 Kansas 57% 154 22 8 4 1 1 NO
355t John Shields 300 300 Kentucky 59% 165 23 8 5 1 0 NO
355t Mark Chapman 300 300 Duke 57% 124 22 8 4 1 1 NO
355t Autumn Ashley Mellor 300 300 Ohio St 56% 159 20 8 5 2 0 NO
355t Steve Duer 300 300 Kentucky 60% 144 26 7 4 1 0 NO
355t Adam Shields 300 300 Kansas 57% 201 22 8 4 1 1 NO
355t Tim Siefker 300 300 Kansas 59% 142 24 8 4 1 0 NO
355t Omar Niebles 300 300 Kansas 57% 141 20 11 4 1 0 NO
366t Caleb Butler 299 299 Kansas 59% 150 23 10 4 0 0 NO
366t Stephen Zehnder 299 299 Kansas 54% 121 21 8 3 1 1 NO
366t Brian Henley 299 299 Michigan St 56% 104 21 8 4 2 0 NO
